Columbus Event Center is back to normal operating conditions. Masks are not required for entry, but you are welcome to wear one if you choose. Additional sanitizing of contact surfaces will take place throughout the day and rental skate availability may be limited. Customers will not be allowed to share food or bottled drinks and cups will not be offered. We ask that you please refrain from entry if you are sick or have symptoms of Covid-19 or have had recent contact with a confirmed case of Covid-19 to help prevent the spread of the disease. We also ask that you respect the space of other customers in the facility.
Under 16 League ScheduleCurrent league schedule and team standings for our hockey league. | Printable version | League Stats | |||||||
---|---|---|---|---|---|---|---|
DATE | TIME | HOME TEAM | GOALS | vs | AWAY TEAM | GOALS | RECAP |
Jan 20 | 6:40pm | U16 HOCKEY | 0 | vs | U16 HOCKEY | 0 | View Scoresheet |
Jan 27 | 6:40pm | U16 HOCKEY | 0 | vs | U16 HOCKEY | 0 | View Scoresheet |
Feb 3 | 6:40pm | U16 HOCKEY | 0 | vs | U16 HOCKEY | 0 | View Scoresheet |
Feb 10 | 6:40pm | U16 HOCKEY | 0 | vs | U16 HOCKEY | 0 | View Scoresheet |
Feb 17 | 6:40pm | U16 HOCKEY | 0 | vs | U16 HOCKEY | 0 | View Scoresheet |
Feb 24 | 6:40pm | U16 HOCKEY | 0 | vs | U16 HOCKEY | 0 | View Scoresheet |
Mar 2 | 6:40pm | U16 HOCKEY | 0 | vs | U16 HOCKEY | 0 | View Scoresheet |
Under 16 League StandingsMouseover column headings below for additional description. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM NAME | GP | W | L | T | PTS | GF | GA | PPG | SHG | PIM |
Please enter your phone number
and we will call you back soon
We are calling your phone
Thanks,
We will call you back soon.
Contact Us