U16 Division Player Stats - Fall League 2019Click here for printable version | League Schedule | Mouseover a column heading for descriptionClick a player's name to view current and career stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
NAME | TEAM | GP | G | A | PTS | MVP PTS | PPG | SHG | PIM |
Colton Letts | RED TEAM | 5 | 14 | 4 | 18 | 5.4651 | 0 | 0 | 0:00 |
Jesse Person | BLUE TEAM | 5 | 9 | 7 | 16 | 5.5 | 0 | 0 | 0:00 |
Jaylynn Sylvester | BLUE TEAM | 4 | 13 | 3 | 16 | 4.4487 | 0 | 0 | 0:00 |
Kendall Hellbusch | BLUE TEAM | 5 | 14 | 1 | 15 | 5.3974 | 0 | 1 | 0:00 |
Hunter Kaspar | RED TEAM | 5 | 13 | 2 | 15 | 5.3721 | 1 | 0 | 0:00 |
Jack Person | RED TEAM | 4 | 7 | 5 | 12 | 4.3372 | 0 | 0 | 0:00 |
Sebastian De La Cruz | RED TEAM | 4 | 9 | 2 | 11 | 4.2791 | 0 | 0 | 0:00 |
Tristan Morris | BLUE TEAM | 5 | 3 | 0 | 3 | 5.0769 | 0 | 0 | 4:00 |
Please enter your phone number
and we will call you back soon
We are calling your phone
Thanks,
We will call you back soon.
Contact Us