Columbus Event Center is back to normal operating conditions. Masks are not required for entry, but you are welcome to wear one if you choose. Additional sanitizing of contact surfaces will take place throughout the day and rental skate availability may be limited. Customers will not be allowed to share food or bottled drinks and cups will not be offered. We ask that you please refrain from entry if you are sick or have symptoms of Covid-19 or have had recent contact with a confirmed case of Covid-19 to help prevent the spread of the disease. We also ask that you respect the space of other customers in the facility.
U16 Division Player Stats - Winter League 2020Click here for printable version | League Schedule | Mouseover a column heading for descriptionClick a player's name to view current and career stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
NAME | TEAM | GP | G | A | PTS | MVP PTS | PPG | SHG | PIM |
Jesse Person | U16 HOCKEY | 6 | 15 | 3 | 18 | 6.629 | 0 | 0 | 2:00 |
Hunter Kaspar | U16 HOCKEY | 7 | 10 | 7 | 17 | 7.8542 | 0 | 0 | 0:00 |
Jack Person | U16 HOCKEY | 6 | 6 | 2 | 8 | 6.5625 | 0 | 0 | 0:00 |
Kendall Hellbusch | U16 HOCKEY | 4 | 4 | 3 | 7 | 4.2931 | 0 | 0 | 0:00 |
Omar Rozikov | U16 HOCKEY | 7 | 5 | 1 | 6 | 7.2826 | 0 | 0 | 0:00 |
Colton Letts | U16 HOCKEY | 2 | 2 | 3 | 5 | 2.3095 | 0 | 0 | 0:00 |
Andreas LeCompte | U16 HOCKEY | 4 | 1 | 3 | 4 | 4.2115 | 0 | 0 | 0:00 |
Landon Humpal | U16 HOCKEY | 4 | 1 | 1 | 2 | 4.1087 | 0 | 0 | 0:00 |
Logan Humpal | U16 HOCKEY | 2 | 1 | 0 | 1 | 2.037 | 0 | 0 | 0:00 |
Christian LeCompte | U16 HOCKEY | 7 | 0 | 1 | 1 | 7.0714 | 0 | 0 | 0:00 |
Please enter your phone number
and we will call you back soon
We are calling your phone
Thanks,
We will call you back soon.
Contact Us