Columbus Event Center is back to normal operating conditions. Masks are not required for entry, but you are welcome to wear one if you choose. Additional sanitizing of contact surfaces will take place throughout the day and rental skate availability may be limited. Customers will not be allowed to share food or bottled drinks and cups will not be offered. We ask that you please refrain from entry if you are sick or have symptoms of Covid-19 or have had recent contact with a confirmed case of Covid-19 to help prevent the spread of the disease. We also ask that you respect the space of other customers in the facility.
Under 16 League ScheduleBelow is the current league schedule and team standings for our indoor soccer league. Printable version | League Stats | |||||||
---|---|---|---|---|---|---|---|
DATE | TIME | HOME TEAM | GOALS | vs | AWAY TEAM | GOALS | GAME RECAP |
Jan 30 | 8:00am | U16 Yellow Team | 6 | vs | U16 Green Team | 4 | View |
Jan 30 | 8:40am | U16 Red Team | 7 | vs | U16 Black Team | 7 | View |
Feb 6 | 8:00am | U16 Black Team | 12 | vs | U16 Green Team | 1 | View |
Feb 6 | 8:40am | U16 Red Team | 6 | vs | U16 Yellow Team | 10 | View |
Feb 13 | 8:00am | U16 Green Team | 8 | vs | U16 Red Team | 2 | View |
Feb 13 | 8:40am | U16 Yellow Team | 8 | vs | U16 Black Team | 7 | View |
Feb 20 | 8:00am | U16 Black Team | 11 | vs | U16 Red Team | 9 | View |
Feb 20 | 8:40am | U16 Green Team | 8 | vs | U16 Yellow Team | 6 | View |
Feb 27 | 8:00am | U16 Yellow Team | 0 | vs | U16 Red Team | 0 | View |
Feb 27 | 8:40am | U16 Green Team | 0 | vs | U16 Black Team | 0 | View |
Mar 6 | 8:00am | U16 Black Team | 0 | vs | U16 Yellow Team | 0 | View |
Mar 6 | 8:40am | U16 Red Team | 0 | vs | U16 Green Team | 0 | View |
Mar 13 | 8:00am | U16 3rd Place | 0 | vs | U16 4th Place | 0 | View |
Mar 13 | 8:40am | U16 1st Place | 0 | vs | U16 2nd Place | 0 | View |
Under 16 League StandingsMouseover column headings below for additional description. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM NAME | GP | W | L | T | PTS | GF | GA | |||
U16 Yellow Team | 4 | 3 | 1 | 0 | 6 | 30 | 25 | |||
U16 Black Team | 4 | 2 | 1 | 1 | 5 | 37 | 25 | |||
U16 Green Team | 4 | 2 | 2 | 0 | 4 | 21 | 26 | |||
U16 Red Team | 4 | 0 | 3 | 1 | 1 | 24 | 36 |
Please enter your phone number
and we will call you back soon
We are calling your phone
Thanks,
We will call you back soon.
Contact Us